Name. | Powders for dental application | ||||||
Desc. | White, color (red, yellow, gray) | ||||||
Double layer plastic film sealed in plastic barrel, 25kg / barrel. | |||||||
With radioactive free and good biological compatibility, These series of powder has flexible binder content, suitable for various forming technologies.The powder particles are evenly distributed, which can reduce the processing collapse caused by uneven density contribute to good connectivity of stacking pores, high affinity with coloring solution. | |||||||
App. | Widely used in manufacturing of high quality dental ceramic with high strength,high light transmittance, strong wear resistance, high toughness, good aging resistance and good biocompatibility. | ||||||
Spec. | Grade | Trans. | Al2O3(wt%) | flexural strenth(Mpa) | Y2O3(wt%) | Density(g/cm3) | |
SZ-DT-SO,BO | 38% | ≤0.25 | 1300 | 5.5+-0.2 | ≥6.04 | ||
SZ-DT-SE1,BE1 | 41% | ≤0.05 | 1200 | 5.5+-0.2 | ≥6.05 | ||
SZ-DT-SE2,BE2 | 42% | ≤0.05 | 1100 | 5.5+-0.2 | ≥6.06 | ||
SZ-DT-SE3,BE3 | 43% | ≤0.05 | 1100 | 5.5+-0.2 | ≥6.06 | ||
SZ-DT-SE4,BE4 | 46% | ≤0.05 | 900 | 7.2+-0.2 | ≥6.05 | ||
SZ-DT-SE5,BE5 | 49% | ≤0.05 | 600 | 9.2+-0.2 | ≥6.04 | ||
Other impurities such as Si, Fe, Na, Al and so on are controlled below 100ppm; Binder grade also can be supplied. | |||||||
Photos. |
|
| |||||
Remark. | Information showed above only for reference, prevail with the agreed quality standards after sale. Carefully read the MSDS document before using; Process performance may not be suitable for some specific circumstances, please contact our company professional guidance; |
Powder for dental application
Prev:No more.
Next:No more.